Partita | Europa League | Friburgo - Juventus | 16/03/2023

STATS FROM THE MATCH | FREIBURG - JUVENTUS | EUROPA LEAGUE

SHARE
STATS FROM THE MATCH | FREIBURG - JUVENTUS | EUROPA LEAGUE
STATS FROM THE MATCH | FREIBURG - JUVENTUS | EUROPA LEAGUE
STATS FROM THE MATCH | FREIBURG - JUVENTUS | EUROPA LEAGUE

With the 2-0 win at Freiburg Juventus completed the task started in the first leg in Turin - qualification for the Europa League quarter-finals - and have still never been eliminated by a German team between the UEFA Cup and the Europa League.

Below are more key statistics and curiosities from the win at Europa-Park Stadion.

CENTURY STAT | Juventus have reached the quarter-finals of a European competition for the 10th time since the turn of the century, more than any other Italian team since 2000, doing so without conceding in both legs for the first time since the quarter-final of 2016/17 against Barcelona in Champions League.

GOAL GRABBER | Since becoming a Bianconero, Dušan Vlahović has scored 20 goals in all competitions, at least 11 more than any other Juve player in this period (Moise Kean 9 and Adrien Rabiot 9).

PAYING THE PENALTY | Vlahović has scored 14 goals from penalties in all competitions since season 2019/20 - among Serie A players only Domenico Berardi (17) and Ciro Immobile (19) have scored more.

WORTH THE WAIT | Federico Chiesa found the net in Europe 499 days after his last goal, against Zenit St. Petersburg in the Champions League.

EURO GOAL | Since October 2020, Chiesa has scored seven goals in European competition with Juventus, only Álvaro Morata among the Bianconeri over this period scored more with eight.

TOUCH WOOD | Among Serie A teams, only Roma (23) have hit the frame of the goal than Juventus (20) this season in all competitions.

Related Items